Approx. Rs 242 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Density (Gram/Centimeter Cube) | 2.564 g/cm3 |
Melting Point (Degree Celsius) | 1380 degree C |
Molecular Formula | K3PO4 |
Physical State | Powder |
Molar Mass | 212.27 g/mol |
Approx. Rs 232 / KilogramGet Latest Price
Product BrochureProduct Details:Grade Standard | Pure Grade (Complies to all Food grade and pharma grade standards), Reagent Grade |
Packaging Size | 40 KG / 50 KG |
Packaging Type | PP Sack bags with high tensile LDPE liner inside |
Usage | Industrial |
Chemical Formula | K3PO4 |
Molar Mass | 212.27 g/mol |
Density | 2.564 g/cm3 |
Melting Point | 1380 degree C |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White powder | White powder |
Identification | Complies | Complies | |
PH | 1% w/v | Minimum 11.5 | 11.83 |
Loss on drying | Minimum 2.0% | 0.30% | |
Assay | % | Minimum 98 | 99.3 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 30 | 32.6 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
Sulfate as SO4 | ppm | Under 500 | 30 |
Iron as Fe | ppm | Under 40 | 6 |
Chloride as Cl | ppm | Under 500 | 50 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <0.5 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited