Approx. Rs 127 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Purity (%) | 99% |
Melting Point (deg. Celsius) | 622 degree C |
Usage | Industrial |
Density | 2.52 g/cm3 |
Formula | Na5P3O10 |
Approx. Rs 127 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 40 KG / 50 KG |
Packaging Type | PP Sack bags with high tensile LDPE liner inside |
Usage | Industrial, Laboratory |
Formula | Na5P3O10 |
Molar Mass | 367.864 g/mol |
Melting Point (deg. Celsius) | 622 degree C |
Density (g/Cm Cube) | 2.52 g/cm3 |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Powder |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White fine powder | White fine powder |
Identification | Complies | Complies | |
PH | 5% w/v | 9.3 – 10.1 | 9.65 |
Loss on drying | At 110 degree Celsius for 2 hr | Minimum 2.0% | 0.20% |
Assay | % | Minimum 92 | 95.3 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 56.0 | 57.8 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
Sulfate as SO4 | ppm | Under 200 | 35 |
Iron as Fe | ppm | Under 20 | 3 |
Chloride as Cl | ppm | Under 70 | 25 |
Arsenic as As | ppm | Under 5 | nil |
Fluoride as F | ppm | Under 5 | nil |
Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 187 / KilogramGet Latest Price
Product BrochureProduct Details:Categories | Adhesives |
Packaging Type | Bag |
Density (g/m Cube) | 2.52 g/cm3 |
Melting Point (deg. Celsius) | 622 degree C |
Grade Standard | Reagent Grade |
Physical State | Powder |
Formula | Na5P3O10 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited