Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Packaging Size | 40 KG |
| Grade Standard | Technical Grade, Reagent Grade, Analytical Grade |
| Usage | Industrial, Laboratory |
| Chemical Formula | Na4O7P2 |
| Molar Mass | 265.90 g.mol-1 |
| Density | 2.534 g/cm3 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 5% w/v | 10.0 – 11.0 | 10.5 |
| Loss on drying | At 105 degree Celsius | Max 2.0 % | 0.40% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 51 | 51.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 200 | 45 |
| Arsenic as As | ppm | Under 5 | nil |
| Fluoride as F | ppm | Under 5 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Packaging Size | 40 KG / 50 KG |
| Grade Standard | Technical Grade, Reagent Grade |
| Usage | Laboratory, Industrial |
| Chemical Formula | Na4O7P2 |
| Molar Mass | 265.90 g.mol-1 |
| Density | 2.534 g/cm3 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 5% w/v | 10.0 – 11.0 | 10.5 |
| Loss on drying | At 105 degree Celsius | Max 2.0 % | 0.40% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 51 | 51.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 200 | 45 |
| Arsenic as As | ppm | Under 5 | nil |
| Fluoride as F | ppm | Under 5 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Reagent Grade |
| Usage | Laboratory |
| Molar Mass | 265.90 g.mol-1 |
| Melting Point | 988 degree C |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Physical State | Powder |
| Packaging Size | 25 KG / 40 KG |
| Density | 2.534 g/cm3 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 5% w/v | 10.0 – 11.0 | 10.5 |
| Loss on drying | At 105 degree Celsius | Max 2.0 % | 0.40% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 51 | 51.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 200 | 45 |
| Arsenic as As | ppm | Under 5 | nil |
| Fluoride as F | ppm | Under 5 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited