Approx. Rs 145 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40 KG / 50 KG |
| Physical State | Powder |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Grade Standard | Bio-Tech Grade, Pure Grade (Complies to all Food grade and pharma grade standards), Reagent Grade, Technical Grade |
| Usage | Industrial, Laboratory |
| Chemical Formula | Na3PO4 |
| Density | 2.536 g/cm3 |
| Melting Point | 1,583 degree C |
| Boiling Point | 100 degree C |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 1% w/v | Minimum 11.5 | 11.72 |
| Loss on drying | at 110 degree Celsius | Max 2.0 % | 0.30% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 41.0 | 42.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5 % W/V | clear solution | clear solution |
| Sulfate as SO4 | ppm | Under 300 | 50 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 300 | 110 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited