Approx. Rs 185 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 40 KG / 50 KG |
Packaging Type | PP Sack bags with high tensile LDPE liner inside |
Grade Standard | Reagent Grade, Pure Grade (Complies to all Food grade and pharma grade standards) |
Usage | Industrial, Laboratory, Animal feed, pharmaceutical processes, etc |
Molar Mass | 119.98 g/mol |
Density | 2.36 g/cm3 |
Technical Specification:-
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White fine powder | White fine powder |
Identification | Complies | Complies | |
PH | 1% w/v | 4.0 – 5.0 | 4.52 |
Loss on drying | Minimum 2.0% | 0.30% | |
Assay | % | Minimum 98 | 99.6 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 58.0 | 58.8 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
Sulfate as SO4 | ppm | Under 300 | 50 |
Iron as Fe | ppm | Under 20 | 4 |
Chloride as Cl | ppm | Under 300 | 70 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <1 |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Reagent Grade |
Packaging Size | 40 KG / 50 KG |
Density | 2.36 g/cm3 |
Molar Mass | 119.98 g/mol |
Solubility in Water | 59.90 g/100 ml (0 degree C) |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White fine powder | White fine powder |
Identification | Complies | Complies | |
PH | 1% w/v | 4.0 – 5.0 | 4.52 |
Loss on drying | Minimum 2.0% | 0.30% | |
Assay | % | Minimum 98 | 99.6 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 58.0 | 58.8 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
Sulfate as SO4 | ppm | Under 300 | 50 |
Iron as Fe | ppm | Under 20 | 4 |
Chloride as Cl | ppm | Under 300 | 70 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <1 |
Approx. Rs 185 / KilogramGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Usage | Industrial, Laboratory, Animal feed,life sciences,etc |
Grade Standard | Reagent Grade, Pure Grade (Complies to all Food grade and pharma grade standards), Technical Grade, Bio-Tech Grade |
Packaging Size | 50 KG / 40 KG |
Molecular Formula | NaH2PO4 |
Density | 2.36 g/cm3 |
Molar Mass | 119.98 g/mol |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White fine powder | White fine powder |
Identification | Complies | Complies | |
PH | 1% w/v | 4.0 – 5.0 | 4.52 |
Loss on drying | Max 2.0 % | 0.30% | |
Assay | % | Minimum 98.0 | 99.6 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 58.0 | 58.8 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5 % W/V | clear solution | clear solution |
Sulfate as SO4 | ppm | Under 300 | 50 |
Iron as Fe | ppm | Under 20 | 4 |
Chloride as Cl | ppm | Under 300 | 70 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <1 |
Approx. Rs 185 / KgGet Latest Price
Product BrochureProduct Details:Usage | Laboratory |
Grade Standard | Reagent Grade |
Packaging Size | 40 KG / 50 KG |
Density | 2.36 g/cm3 |
Molar Mass | 119.98 g/mol |
Chemical Formula | NaH2PO4 |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | White fine powder | White fine powder |
Identification | Complies | Complies | |
PH | 1% w/v | 4.0 – 5.0 | 4.52 |
Loss on drying | Minimum 2.0% | 0.30% | |
Assay | % | Minimum 98 | 99.6 |
Phosphorus Pentoxide P 2 O 5 | % | Minimum 58.0 | 58.8 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
Sulfate as SO4 | ppm | Under 300 | 50 |
Iron as Fe | ppm | Under 20 | 4 |
Chloride as Cl | ppm | Under 300 | 70 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited