Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Density | 1.7 g/cm3 |
| Grade Standard | Technical Grade, Reagent Grade |
| Usage | Laboratory, Industrial |
| Packaging Size | 40 KG / 50 KG |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Molar Mass | 141.96 g/mol |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.5 | 9.25 |
| Loss on drying | |||
| Assay | % | Minimum 99.0 | 99.25 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17.5 | 18.9 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 75 |
| Iron as Fe | ppm | Under 15 | 4 |
| Chloride as Cl | ppm | Under 150 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 2 | <0.1 |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Crystals |
| Grade Standard | Technical Grade, Reagent Grade |
| Usage | Industrial, Laboratory |
| Packaging Size | 40 KG / 50 KG |
| Melting Point | 250 degree C |
| Density | 1.7 g/cm3 |
| Molar Mass | 141.96 g/mol |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.5 | 9.25 |
| Loss on drying | |||
| Assay | % | Minimum 99.0 | 99.25 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17.5 | 18.9 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 75 |
| Iron as Fe | ppm | Under 15 | 4 |
| Chloride as Cl | ppm | Under 150 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 2 | <0.1 |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Crystals |
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Packaging Size | 40 KG / 50 KG |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Purity | 99% |
| Density | 1.7 g/cm3 |
| Melting Point | 250 degree C |
| Acidity | 12.35 (pka) |
| Chemical Formula | Na2HPO4 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.5 | 9.25 |
| Loss on drying | |||
| Assay | % | Minimum 99.0 | 99.25 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17.5 | 18.9 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 75 |
| Iron as Fe | ppm | Under 15 | 4 |
| Chloride as Cl | ppm | Under 150 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 2 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited