Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Form | Crystals |
| Basicity | 2.23 (pkb) |
| Grade Standard | Technical Grade |
| Boiling Point | 100 degree C |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 1% w/v | Minimum 11.5 | 11.8 |
| Loss on drying | - | - | |
| Assay | % | Minimum 98.0 | 99.2 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17 | 18.1 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 20 | 11 |
| Chloride as Cl | ppm | Under 200 | 70 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Purity | Minimum 99.0 % |
| Form | Crystals |
| Grade Standard | Industrial Grade, Pharmaceutical Grade, Technical Grade |
| Packaging Type | Bag |
| Melting Point (deg. Celsius) | 1583 degree C |
| Chemical Formula | Na3PO4 |
Approx. Rs 45 / KilogramGet Latest Price
Product BrochureProduct Details:| Grade Standard | Reagent Grade |
| Packaging Size | 40 KG / 50 KG |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Melting Point | 1583 degree C |
| Boiling Point | 100 degree C |
| Density | 2.536 g/cm3 |
| Chemical Formula | Na3PO4 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 1% w/v | Minimum 11.5 | 11.8 |
| Loss on drying | - | - | |
| Assay | % | Minimum 98.0 | 99.2 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17 | 18.1 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 20 | 11 |
| Chloride as Cl | ppm | Under 200 | 70 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited