Approx. Rs 145 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 KG / 50 KG |
| Melting Point (deg. Celsius) | 155 degree C |
| Molar Mass | 132.06 g/mol |
| Physical State | Crystals |
| Grade Standard | Pure Grade (Complies to all Food grade and pharma grade standards), Analytical Grade, Bio-Tech Grade, Reagent Grade |
| Usage | Bio fermentation,pharmaceutical processes,etc, Laboratory, Industrial |
| Density (g/Cm Cube) | 1.619 g/cm3 |
| Formula | (NH4)2HPO4 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 7.8 – 8.9 | 8.16 |
| Loss on drying | - | - | - |
| Assay | % | Minimum 99.0 | 99.3 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 50.0 | 52.3 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 10 | 3 |
| Chloride as Cl | ppm | Under 200 | 60 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 3 | <0.1 |
Approx. Rs 145 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Packaging Size | 25 KG / 50 KG |
| Grade Standard | Reagent Grade,Analytical Grade,Bio-Tech Grade,Pure Grade (Complies to all Food grade and pharma grade standards) |
| Physical State | Granules |
| Molecular Formula | (NH4)2HPO4 |
| Melting Point | 155 degree C |
| Density | 1.619 g/cm3 |
| Molar Mass | 132.06 g/mol |
| Usage | Industrial, Laboratory, Bio - fermentation, enzyme process, etc |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 7.8 – 8.9 | 8.16 |
| Loss on drying | - | - | - |
| Assay | % | Minimum 99.0 | 99.3 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 50.0 | 52.3 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 10 | 3 |
| Chloride as Cl | ppm | Under 200 | 60 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 3 | <0.1 |
Approx. Rs 195 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Granules |
| Usage | Laboratory, Bio fermentation,pharmaceutical processes,etc, Industrial |
| Packaging Size | 26 KG / 50 KG |
| Grade Standard | Reagent Grade, Analytical Grade, Pure Grade (Complies to all Food grade and pharma grade standards), Bio-Tech Grade |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Country of Origin | Made in India |
| Chemical Formula | (NH4)3PO4 |
| Molar Mass | 149 g/mol |
| Solubility in Water | 58.0 g/100 mL (25 degree C) |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 7.8 – 8.9 | 8.16 |
| Loss on drying | - | - | - |
| Assay | % | Minimum 99.0 | 99.3 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 50.0 | 52.3 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 40 |
| Iron as Fe | ppm | Under 10 | 3 |
| Chloride as Cl | ppm | Under 200 | 60 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 3 | <0.1 |
Additional Information:
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited