Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Packaging Size | 25 KG / 40 KG |
| Packaging Type | PP Sack bags with high tensile LDPE liner inside |
| Molar Mass | 141.96 g/mol |
| Density (g/M Cube) | 1.7 g/cm3 |
| Melting Point (deg. Celsius) | 250 degree C |
| Chemical Formula | Na2HPO4 |
Technical Specification:-
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.5 | 9.48 |
| Loss on drying | Minimum 2.0% | 0.32% | |
| Assay | % | Minimum 98 | 98.86 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 46.0 | 49.1 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 500 | 35 |
| Iron as Fe | ppm | Under 40 | 4 |
| Chloride as Cl | ppm | Under 500 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <1 |
Approx. Rs 175 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40 KG |
| Packaging Type | Bag |
| Grade Standard | Technical Grade, Reagent Grade |
| Usage | Laboratory, Industrial |
| Melting Point | 250 degree C |
| Density | 1.7 g/cm3 |
| Molar Mass | 141.96 g/mol |
| Acidity | 12.35 (pka) |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White crystals | White crystals |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.5 | 9.25 |
| Loss on drying | |||
| Assay | % | Minimum 99.0 | 99.25 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 17.5 | 18.9 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
| Sulfate as SO4 | ppm | Under 200 | 75 |
| Iron as Fe | ppm | Under 15 | 4 |
| Chloride as Cl | ppm | Under 150 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 2 | <0.1 |
Approx. Rs 175 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40 KG |
| Usage | Laboratory |
| Moisture (%) | 99 % |
| Melting Point | 250 degree C |
| Density | 1.7 g/cm3 |
| Molar Mass | 141.96 g/mol |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 5% w/v | 9.0 – 9.6 | 9.48 |
| Loss on drying | Minimum 2.0% | 0.32% | |
| Assay | % | Minimum 98 | 98.86 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 46.0 | 49.1 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 500 | 35 |
| Iron as Fe | ppm | Under 40 | 4 |
| Chloride as Cl | ppm | Under 500 | 65 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited