Approx. Rs 187 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Form | Powder |
Shelf Life | 2 Years |
Country of Origin | Made in India |
Approx. Rs 187 / KilogramGet Latest Price
Product BrochureProduct Details:Usage | Bio fermentation,pharmaceutical process,etc, Industrial, Laboratory |
Packaging Size | 25 KG / 50 KG |
Packaging Type | PP Sack bags with high tensile LDPE liner inside |
Grade Standard | Bio-Tech Grade, Pure Grade (Complies to all Food grade and pharma grade standards), Reagent Grade, Analytical Grade |
Formula | H6NO4P |
Molar Mass | 115.02 g mol-1 |
Density | 1.80 g/cm3 |
Melting Point | 190 degree C |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | Snow White crystals | Snow White crystals |
Identification | Complies | Complies | |
PH | 5% w/v | 4.0 – 5.0 | 4.45 |
Loss on drying | - | - | - |
Assay | % | Minimum 99.0 | 99.3 |
Phosphorus Pentoxide P 2 O 5 | % | 59 | 60.5 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
Sulfate as SO4 | ppm | Under 200 | 75 |
Iron as Fe | ppm | Under 15 | 4 |
Chloride as Cl | ppm | Under 100 | 85 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 147 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 KG / 50 KG |
Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Pure Grade (Complies to all Food grade and pharma grade standards) |
Molecular Formula | NH4H2PO4 |
Melting Point | 190 degree C |
Molar Mass | 115.03 g/mol |
Usage | Industrial, Laboratory, Bio fermentation, enzyme processes, pharmaceutical processes, etc |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | Snow White crystals | Snow White crystals |
Identification | Complies | Complies | |
PH | 5% w/v | 4.0 – 5.0 | 4.45 |
Loss on drying | - | - | - |
Assay | % | Minimum 99.0 | 99.3 |
Phosphorus Pentoxide P 2 O 5 | % | 59 | 60.5 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
Sulfate as SO4 | ppm | Under 200 | 75 |
Iron as Fe | ppm | Under 15 | 4 |
Chloride as Cl | ppm | Under 100 | 85 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 207 / KilogramGet Latest Price
Product BrochureProduct Details:Grade Standard | Reagent Grade, Pure Grade (Complies to all Food grade and pharma grade standards) |
Physical State | Crystals |
Usage | Industrial |
Packaging Type | PP Sack bags with high tensile LDPE liner inside |
Packaging Size | 25 KG / 40 KG / 50 KG |
Molar Mass | 115.03 g/mol |
Density | 1.8 g/cm3 |
Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
Description | Visual | Snow White crystals | Snow White crystals |
Identification | Complies | Complies | |
PH | 5% w/v | 4.0 – 5.0 | 4.45 |
Loss on drying | - | - | - |
Assay | % | Minimum 99.0 | 99.3 |
Phosphorus Pentoxide P 2 O 5 | % | 59 | 60.5 |
Solubility | Soluble in water | Soluble in water | |
Clarity of Solution | 5% w/v | Clear and colorless Solutions | Clear and colorless Solutions |
Sulfate as SO4 | ppm | Under 200 | 75 |
Iron as Fe | ppm | Under 15 | 4 |
Chloride as Cl | ppm | Under 100 | 85 |
Arsenic as As | ppm | Under 2 | nil |
Fluoride as F | ppm | Under 2 | nil |
Heavy Metals | ppm | Under 10 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited