Approx. Rs 145 / KilogramGet Latest Price
Product BrochureProduct Details:| Grade Standard | Reagent Grade |
| Usage | Industrial |
| Packaging Type | 40 KG / 50 KG |
| Melting Point | 1583 degree C |
| Boiling Point | 100 degree C |
| Basicity | 2.23 (pkb) |
| Chemical Formula | Na3PO4 |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 1% w/v | Minimum 11.5 | 11.72 |
| Loss on drying | At 110 degree Celsius | Max 2.0 % | 0.30% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 41 | 42.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 300 | 50 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 300 | 110 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Approx. Rs 175 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 40 KG |
| Purity | Pure Grade (Complies to all Food grade and pharma grade standards) |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Chemical Formula | Na3PO4 |
| Density | 2.536 g/cm3 |
| Melting Point | 1583 degree C |
| Characteristic | Unit/Measure | Specifications maintained | Actual result obtained |
| Description | Visual | White fine powder | White fine powder |
| Identification | Complies | Complies | |
| PH | 1% w/v | Minimum 11.5 | 11.72 |
| Loss on drying | At 110 degree Celsius | Max 2.0 % | 0.30% |
| Assay | % | Minimum 98.0 | 99.4 |
| Phosphorus Pentoxide P 2 O 5 | % | Minimum 41 | 42.8 |
| Solubility | Soluble in water | Soluble in water | |
| Clarity of Solution | 5% w/v | Clear Solutions | Clear Solutions |
| Sulfate as SO4 | ppm | Under 300 | 50 |
| Iron as Fe | ppm | Under 20 | 5 |
| Chloride as Cl | ppm | Under 300 | 110 |
| Arsenic as As | ppm | Under 2 | nil |
| Fluoride as F | ppm | Under 2 | nil |
| Heavy Metals | ppm | Under 10 | <0.1 |
Explore More Products
© Aarti Phosphates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited